Event Calendar
2013
|
January |
|
| Jan-Dec | A1 Race Series |
| 1st Jan | NYD 10k |
| 19th Jan | Sussex Schools |
|
Febuary |
|
| 3rd | Brooks Alsager 5 |
| 3rd | Chichester 10k |
| 9th | Hell in the Middle |
| 17th | Hoe 10 |
| 17th | Brighton Half Marathon |
|
March |
|
| 10th | Gartmorn 6 |
| 17th | Brooks Fleet Half |
| 24th | Hastings Half |
|
April |
|
| 7th | Paddock Wood Half |
| 14th | Rock n' Roll Half Marathon |
| 15th w/c | London Marathon Expo |
| 28th | Plymouth Half |
| 28th | Greater Manchester Marathon |
|
May |
|
| 19th | Horsham 10k |
|
12th 12th |
Pier to Pier Kildare Marathon |
|
June |
|
| 23rd | Torbay Half |
| 30th | Orpington Races |
| 9th | Humber 10k |
| 9th | Morcambe 10k |
|
July |
|
| 3rd | Roundhill Romp |
| 11th | Midsummer Turkey Trot |
|
August |
|
| 5th | Rock n' Roll Half Marathon |
|
TB |
Mel Batty 10k |
|
September |
|
|
1st 22nd 29th |
Kenilworth Half Marathon Scottish Gas 5k/ 10k Loch Ness Marathon |
|
October |
|
| Oct-March | Sussex XC League |
| Oct-March | IBR 3k Race Series |
| Oct-Nov | Westward League |
| 13th | Oxford Half |
| 26th | Snowdon Marathon |
|
November |
|
| 2nd | Hell Up North |
| 4th | Plymouth 10k |
| 17th | Brooks Brighton 10k |
| 23rd/24th | Hell Down South |
| TBA | Tavy 7 |
| TBA | Cornwall XC Champs |
|
December |
|
| TBA | Devon XC Champs |
| 12 races | Serpentine LFOTM |

